Row Wrapper 2
Sea Winds 01 Beach Retreat
Capacity
About
Welcome to Sea Winds Unit 1, a charming and spacious 1-bedroom end townhouse, perfectly positioned for a serene beach getaway. Boasting an enviable oceanside location and desirable southern exposure, this retreat offers views of tranquil lagoons, fountains, and lush foliage. Relax and enjoy Florida's historic coast in comfort and style.
Coastal Comfort and Charm
- Master Suite: Ensuite with a walk-in shower and private balcony overlooking the lagoon and pool.
- Living Area: Bright and inviting, with extra natural light from its end-unit location and a patio where you can observe egrets, herons, and other local wildlife.
- Fully Equipped Kitchen: Includes all the essentials for cooking and entertaining.
- Conveniences: Full-size washer and dryer, wireless internet, and cable TV with two flat-screen televisions.
Resort-Style Amenities
- Proximity to the Beach: Just a 3-minute walk to the private beach access walkway.
- Pool Access: A 2-minute walk to the sparkling community pool.
- Recreation: Includes tennis racquets, a fishing pole with tackle, a boogie board, a small cooler, and an umbrella for your outdoor adventures.
Ideal Location
Located within a half-mile of a shopping center with restaurants and a supermarket, everything you need is within easy reach.
Additional Details
- No Pets: This unit is not pet-friendly.
- Reservation Requirements: A $55 Damage Protection Plan covering up to $3,000 is included. If you prefer, a refundable security deposit option is available—details provided upon request.
The only thing missing is you! Pack your suitcase and come unwind in this island paradise. Experience the perfect blend of relaxation, natural beauty, and convenient coastal living at Sea Winds 01 Beach Retreat.
• Anastasia State Park and Beach – 1.8 mi (3 mins drive)
• Fiesta Falls Mini Golf 0.5 mi (1 min drive)
• Alligator Farm – 5 mi (7 mins drive)
• Downtown Historic District – 7 mi (11 mins drive)
• Jax Airport – 66 mi (1hr 6 mins drive)
Features
Amenities
- Gated Community
- Grilling Area
- Near Ocean
- Pool
- Washer/Dryer
- Beach Chairs
- Beach Umbrellas
- Beach Towels
- Air Conditioning
- Community Pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewGreat Place!
Greg M, Woodstock, GA
Great Place!
Greg M, Woodstock, GA
Really enjoyed our visit. Great location, nice complex, beach access, comfortable and cozy home. Thanks for taking good care of us!
Fantastic!
Terry G, N/A, N/A
Great place. Great location. Enjoyed everything about Sea Wind unit, and will be looking to rent the same place next time we head to St Augustine.
Really enjoyed our visit. Great location, nice complex, beach access, comfortable and cozy home. Thanks for taking good care of us!