Row Wrapper 2
Ponce Landing 25 St. Augustine Beach
Capacity
About
Welcome to Penthouse Paradise, an exquisite direct oceanfront retreat located on the 5th floor of Sand Dollar II. This stunning condominium offers breathtaking panoramic views of both the Atlantic Ocean and the Intracoastal Waterway, allowing you to relish sunrises and sunsets from the comfort of your home.
This completely renovated unit features elegant woodgrain plank tile flooring that flows seamlessly throughout the space. With three spacious bedrooms and two beautifully updated bathrooms, including a master bath equipped with a walk-in shower, this penthouse is designed for both luxury and comfort. The unit comfortably accommodates up to eight guests, with two king beds and an additional queen and full bed in the third bedroom, making it ideal for families or groups. The expansive balcony serves as your private oasis, perfect for unwinding to the soothing sounds of waves crashing against the shore. Every detail has been thoughtfully curated with the fully stocked kitchen, ensuring a stress-free and enjoyable stay. Tastefully decorated in a modern beach theme, Penthouse Paradise truly embodies coastal living. Please note that this unit is not baby or toddler-proof.
As part of your stay, you will have access to an oceanfront pool, elevator, tennis courts, a fitness room, and a recreation room, along with double-decker parking for your convenience. Experience the ultimate beachfront getaway at Penthouse Paradise, where luxury meets tranquility.
Non-smoking unit. Reservation will include a $55.00 Damage Protection Plan with coverage up to $3,000. If you do not wish to purchase this plan, a security deposit will be required. We will send you the information if you wish to opt out of the Damage Protection Plan and pay for a refundable security deposit.
Marineland – 11 mi (15 min drive)
Historic Downtown 6.3 mi (14 min drive)
Jax Airport – 58 mi (1hr 16 min drive)
Daytona Speedway 52 mi (52 min drive)
Disney 125 mi (1hr 57 min drive)
Features
Amenities
- Heated Pool
- Near Ocean
- Pool
- Washer/Dryer
- Beach Towels
- Air Conditioning
- Community Pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewNice and relaxing
Brad M, Fort white, FL USA
A Nice Place to Stay!
Brad M, Fort White, FL
A really nice location and very relaxing. We had a great time!
Had a great time!
John H, grayson, LA USA
Had a great time. Enjoyed cooking out on the grill. Great location.
Great!
John H, Grayson, LA
Had a great time. Enjoyed cooking out on the grill. Great location.
Perfect for families
Selina M, Bidwell, OH
We were so happy with our stay! Perfect location, close to whatever we needed. Short walk to the beach using the boardwalk on the property. We plan to return next summer!
Nice and relaxing had a great time !