Row Wrapper 2
Seaside at Anastasia G201
Capacity
About
Welcome to your coastal retreat at Seaside at Anastasia! This stunning end unit condo offers 3 spacious bedrooms and 2 full bathrooms, providing ample space for relaxation and entertaining. The master suite is a true sanctuary, featuring an ensuite bathroom adorned with elegant granite double vanities, a luxurious tiled walk-in shower, and a soothing garden soaking tub. The guest bathroom is thoughtfully designed with a convenient shower/tub combo. Step into the fully remodeled kitchen, which is equipped with modern appliances and stylish finishes, seamlessly flowing into the open-concept living and dining area. This expansive 1500+ sq ft residence also includes a utility room with a side-by-side washer and dryer for added convenience.
Enjoy your morning coffee or unwind in the evening on your private balcony, which overlooks the serene community pond and sparkling pool. With easy beach access, you’re just moments away from the pier, splash park, volleyball courts, and the sun-drenched shores. Located within walking distance to an array of vibrant bars, restaurants, and charming beach shops, this property is the perfect spot for your vacation getaway. Embrace the ultimate beach lifestyle at Seaside at Anastasia!
Non-smoking unit. Reservation will include a $55.00 Damage Protection Plan with coverage up to $3,000. If you do not wish to purchase this plan, a security deposit will be required. We will send you the information if you wish to opt out of the Damage Protection Plan and pay for a refundable security deposit.
• Anastasia State Park and Beach – 0.25 mi (1 min drive)
• Fiesta Falls Mini Golf – 1.4 mi (4 min drive)
• Alligator Farm – 3 mi (6 min drive)
• Downtown Historic District – 5 mi (11 min drive)
• Marineland – 14 mi (20 min drive)
• Jax Airport – 57 mi (1hr 4min drive)
Features
Amenities
- Elevator
- Gated Community
- Grilling Area
- Gym
- Heated Pool
- Keurig
- Near Ocean
- Pool
- Washer/Dryer
- Beach Chairs
- Beach Towels
- Air Conditioning
- Community Pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewClean and right across from the beach!
Danielle R., Buford, GA USA
Clean and right across from the beach!
Danielle R., Buford, GA USA
Great condo and location right across from the beach with easy access to the beach and pier. Property was clean and had everything we needed for our stay, would definitely stay again!
We loved this beautiful condo!
Lisa C., Troutman, NC USA
We loved this beautiful condo. It was very clean, spacious and quiet. It was perfect for our family of four. There was room to spare. The owner has thought of everything you could need for a beach vacation. The beach was a short walk across the street and we enjoyed the nearby restaurants. We would definitely stay here again!
wonderful stay
Victoria F, N/A, N/A
We had a wonderful stay. The location is amazing and very close to the beach which we truly enjoyed. Everything was described as the photos. I recommend Sovereign and Jacobs very nice place to stay.
Great condo and location right across from the beach with easy access to the beach and pier. Property was clean and had everything we needed for our stay, would definitely stay again!